Trust Dollar Index

Index Name Total
Return
TR Chg, %
1D 1W 1M 1Y
Russia  236.03  0.02  0.17  2.25  3.18 
Ukraine  217.05  -0.17  -0.34  3.67  3.2 
Kazakhstan  176.97  0.41  0.74  2.79  3.15 
RUK  228.53  0.04  0.19  2.45  3.18 
Russia Non-Sov  245.97  0.08  0.19  2.43  3.58 
Russia Sovereign  226.92  -0.14  0.12  1.79  2.18 
Ukraine Non-Sov  231.23  0.04  0.5  5.67  5.79 
Ukraine Sovereign  192.96  -0.38  -1.15  1.77  0.73 
Kazakhstan Non-Sov  184.76  0.41  0.74  2.79  3.15 
Kazakhstan Sovereign  118.14             
RUK Non-Sov  234.31  0.13  0.3  2.7  3.65 
RUK Sov  220.8  -0.18  -0.12  1.78  1.91 
Banks  234.39     0.12  2.28  3.2 
Corporate  245.56  0.12  0.23  2.52  3.81 
Ukraine Banks  192.07  0.1  1.13  5.64  5.98 
Ukraine Municipal  202.72  -0.19  -0.23  6.1  6.61 
Ukraine Corporate  248.56  0.04  0.29  5.63  5.54 
Kazakhstan Banks  157.29  0.35  0.92  2.4  1.76 
Kazakhstan Corporate  225.16  0.45  0.62  3.05  4.07 
Banks  234.39     0.12  2.28  3.2 
Industry&Chemical  183.67     0.14  0.96  0.67 
Metals&Mining  235.86     0.28  3.89  4.56 
Oil&Gaz  241.72  0.2  0.27  1.62  2.82 
Consumer  231.57             
Telecoms&Media  231.66  -0.01  0.01  5.22  8.36 
Construction  161.44             
Transportation  166.79  0.12  -0.01  2.22  3.55 
Q-Sov Banks  193.48  -0.01  -0.03  1.96  2.78 
Private Banks  249.1  0.04  0.64  3.33  4.61 
Chemical  175.01     0.14  0.96  0.67 
Industry  153.38             
Mining  233.95  -0.02  0.69  3.07  3.84 
Metals  227.77     0.2  4.05  4.69 
Oil  236.34  0.08  0.27  2.08  3.15 
Gaz  240.82  0.29  0.27  1.27  2.56 
Retail  173.65             
Consumer Production  148.86             
Telecoms  234.77  -0.02  0.01  5.22  8.36 
Media  390.12  0.18  1.3  5.6  7.46 
Construction  161.44             
Transportation  166.79  0.12  -0.01  2.22  3.55