Trust Ruble Index

Index Name Total
Return
TR Chg, %
1D 1W 1M 1Y
OFZ  187.55  -0.06  0.36  1.94  1.94 
Non-Sov  251.26  0.01  0.23  0.97  1.16 
High Grade  246.02  0.04  0.26  0.82  1.1 
Second Tier  258.59  -0.02  0.18  0.99  1.14 
Third Tier  249.92  0.02  0.31  1.3  1.39 
A1-List  254.28  0.01  0.22  0.85  1.08 
A2-List  203.75  -0.1  0.36  0.3  0.9 
B-List  234.89  -0.03  0.31  1.12  1.28 
Non-List  246.2  0.04  0.19  0.91  1.03 
OFZ Short  201.68  -0.07  0.08  0.85  1.12 
OFZ Middle  207.78  -0.06  0.3  2.52  2.24 
OFZ Long  107.93  0.02  4.29  7.72  7.91 
Regional  255.04  -0.02  0.2  0.73  1.21 
Corporate  253.73     0.24  1.1  1.24 
Banks&Finance  234.64  0.04  0.21  0.82  0.98 
SubFed&Muni  274.43  -0.16  0.06  0.67  0.87 
Moscow  242.85  0.11  0.32  0.78  1.52 
Industrials  257.31  -0.01  0.13  0.88  1.06 
Consumers  245.55  0.05  0.32  1.33  1.64 
Transp&Telecoms  257.66  -0.05  0.23  1.39  1.44 
Fuels&Energy  246.61  0.04  0.43  1.09  1.22 
Trade  275.44  -0.01  0.04  1.51  1.58 
Banks&Finance  234.64  0.04  0.21  0.82  0.98 
Subfederal  272.52  -0.17  0.07  0.67  0.86 
Municipal  286.74  0.07  -0.04  0.63  0.99 
Moscow  242.85  0.11  0.32  0.78  1.52 
Chemistry  273.29  0.03  0.17  0.89  0.95 
Machinery  279.14  0.05  0.17  0.99  1.2 
Metalls&Mining  239.64  -0.05  0.07  0.75  0.97 
Other-HI  627.31  0.47  3.39  15.33  19.98 
Construction-I  184.79  0.02  0.43  1.8  1.84 
Forestry  167.6             
Food  233.9  -0.09  0.54  1.3  1.48 
Other-LI  58.21  0.02  0.17  0.74  0.94 
Construction-E  283.68  0.31     1.23  1.8 
Agriculture  245.13  0.01  0.24  1.61  1.83 
Footwear&Clothes  251.31             
Communications  277.46  -0.01  0.34  1.6  1.55 
Transportation  228.81  -0.1  0.08  1.08  1.28 
Fuels  251.88  -0.01  0.31  1.12  1.22 
Energy  247.51  0.09  0.55  1.05  1.22 
Retail  282.34     0.06  1.64  1.67 
Trade-HI  179.1  -0.06  -0.09  0.93  1.18 
Banks  242.17  0.02  0.16  0.8  0.98 
Finance  222.63  0.12  0.44  0.9  0.98